Blouse Sizing Chart
SM | MED | LG | XLG | XXLG | |
Length | 29 | 30 | 31 | 32 | 33 |
Chest | 44 | 46 | 48 | 50 | 52 |
Waist | 42 | 44 | 46 | 48 | 50 |
Bottom | 42 | 44 | 46 | 48 | 50 |
Shoulder | 18.5 | 19 | 19.5 | 20 | 20.5 |
Arm Hole | 10 | 10.5 | 11 | 11.5 | 12 |
Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 |
* All measurements are given in inches