Sleep Shorts Sizing Chart
XS | SM | MED | LG | |
Length | 14 | 14.5 | 15 | 15.5 |
Waist | 35 | 37 | 39 | 41 |
Bottom | 25 | 26 | 27 | 28 |
Side Slit | 2 | 2 | 2 | 2 |
Drawstring | 56" | 57" | 58" | 59" |
* All measurements are given in inches
XS | SM | MED | LG | |
Length | 14 | 14.5 | 15 | 15.5 |
Waist | 35 | 37 | 39 | 41 |
Bottom | 25 | 26 | 27 | 28 |
Side Slit | 2 | 2 | 2 | 2 |
Drawstring | 56" | 57" | 58" | 59" |
* All measurements are given in inches