Pajamas Sizing Chart
TOP
SM | MED | LG | XLG | XXLG | |
Length | 29 | 30 | 31 | 32 | 33 |
Bust | 46 | 48 | 50 | 52 | 54 |
Waist | 44 | 46 | 48 | 50 | 52 |
Hip | 46 | 48 | 50 | 52 | 54 |
Sleeve Length | 20.5 | 21 | 21.5 | 22 | 22.5 |
BOTTOM
SM | MED | LG | XLG | XXLG | |
Length | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
Waist | 38 | 40 | 42 | 44 | 46 |
Hip | 40 | 42 | 44 | 46 | 48 |
Seam | 30 | 30.5 | 31 | 31.5 | 32 |
* All measurements are given in inches