Metallic Tunic Sizing Chart
XS | SM | MED | LG | XLG | |
Length | 31 | 32 | 33 | 34 | 34 |
Chest | 36 | 38 | 40 | 42 | 44 |
Waist | 34 | 36 | 38 | 40 | 42 |
Hip | 40 | 42 | 44 | 46 | 48 |
Bottom | 42 | 44 | 46 | 48 | 50 |
Shoulder | 15 | 15.5 | 16 | 16.5 | 17 |
Sleeve Length | 18 | 18.5 | 19 | 19.5 | 20 |
Sleeve Bottom | 9.5 | 10 | 10.5 | 11 | 11.5 |
Neck Width | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
F. Neck Depth | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
B. Neck Depth | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Arm Hole | 8.5 | 9 | 9.5 | 10 | 10.5 |
* All measurements are given in inches