Mermaid Gown Sizing Chart
SM | MED | LG | XLG | |
Length | 28 | 29 | 30 | 31 |
Chest | 43 | 45 | 47 | 49 |
Waist | 43 | 45 | 47 | 49 |
Shoulder | 17.5 | 18 | 18.5 | 19 |
* All measurements are given in inches
SM | MED | LG | XLG | |
Length | 28 | 29 | 30 | 31 |
Chest | 43 | 45 | 47 | 49 |
Waist | 43 | 45 | 47 | 49 |
Shoulder | 17.5 | 18 | 18.5 | 19 |
* All measurements are given in inches