Asymmetrical Tunic Sizing Chart
XS | SM | MED | LG | XLG | XXLG | |
Length | 31 | 32 | 33 | 34 | 35 | 36 |
Bust | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 |
Bottom | 54 | 56 | 58 | 60 | 62 | 64 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Neck Width | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
Armhole | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
* All measurements are given in inches